<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: MLB Fantasy Points</title>
	<atom:link href="http://ballgamespoints.com/2007/04/16/mlb-fantasy-points-mlb-general-managers-look-at-t/feed/" rel="self" type="application/rss+xml" />
	<link>http://ballgamespoints.com/2007/04/16/mlb-fantasy-points-mlb-general-managers-look-at-t/</link>
	<description></description>
	<pubDate>Tue, 07 Feb 2012 12:28:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Daniel</title>
		<link>http://ballgamespoints.com/2007/04/16/mlb-fantasy-points-mlb-general-managers-look-at-t/comment-page-1/#comment-301</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sat, 03 Nov 2007 02:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://ballgamespoints.com/?p=38#comment-301</guid>
		<description>I couldn't understand some parts of this article MLB Fantasy Points, but I guess I just need to check some more resources regarding this, because it sounds interesting.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t understand some parts of this article MLB Fantasy Points, but I guess I just need to check some more resources regarding this, because it sounds interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ballgame&#8217;s Points &#187; Blog Archive &#187; MLB Deadline/Fantasy Points</title>
		<link>http://ballgamespoints.com/2007/04/16/mlb-fantasy-points-mlb-general-managers-look-at-t/comment-page-1/#comment-134</link>
		<dc:creator>Ballgame&#8217;s Points &#187; Blog Archive &#187; MLB Deadline/Fantasy Points</dc:creator>
		<pubDate>Mon, 06 Aug 2007 23:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://ballgamespoints.com/?p=38#comment-134</guid>
		<description>[...] I laid out in my April Fantasy Points most big-name player movement takes place on or around the July 31st non-waiver trading deadline. [...]</description>
		<content:encoded><![CDATA[<p>[...] I laid out in my April Fantasy Points most big-name player movement takes place on or around the July 31st non-waiver trading deadline. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rory</title>
		<link>http://ballgamespoints.com/2007/04/16/mlb-fantasy-points-mlb-general-managers-look-at-t/comment-page-1/#comment-89</link>
		<dc:creator>Rory</dc:creator>
		<pubDate>Fri, 20 Apr 2007 15:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://ballgamespoints.com/?p=38#comment-89</guid>
		<description>convenient column for a sqaud in 6th place mr. nizzy</description>
		<content:encoded><![CDATA[<p>convenient column for a sqaud in 6th place mr. nizzy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Oxford</title>
		<link>http://ballgamespoints.com/2007/04/16/mlb-fantasy-points-mlb-general-managers-look-at-t/comment-page-1/#comment-88</link>
		<dc:creator>Mr. Oxford</dc:creator>
		<pubDate>Wed, 18 Apr 2007 17:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://ballgamespoints.com/?p=38#comment-88</guid>
		<description>paradigm- noun 1) a typical example, pattern, or model of something.&lt;br/&gt;&lt;br/&gt;The concept of 'wins vs stats' is a "typical example or model" that serves to illustrate the difference between team-oriented winners and me-first losers.&lt;br/&gt;&lt;br/&gt;Maybe a bit of a stretch but cut BG some slack...he has no editors</description>
		<content:encoded><![CDATA[<p>paradigm- noun 1) a typical example, pattern, or model of something.</p>
<p>The concept of &#8216;wins vs stats&#8217; is a &#8220;typical example or model&#8221; that serves to illustrate the difference between team-oriented winners and me-first losers.</p>
<p>Maybe a bit of a stretch but cut BG some slack&#8230;he has no editors</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noah webster</title>
		<link>http://ballgamespoints.com/2007/04/16/mlb-fantasy-points-mlb-general-managers-look-at-t/comment-page-1/#comment-87</link>
		<dc:creator>noah webster</dc:creator>
		<pubDate>Wed, 18 Apr 2007 04:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://ballgamespoints.com/?p=38#comment-87</guid>
		<description>solid points ballgame, but check out my points on correct usage of the word "paradigm"</description>
		<content:encoded><![CDATA[<p>solid points ballgame, but check out my points on correct usage of the word &#8220;paradigm&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://ballgamespoints.com/2007/04/16/mlb-fantasy-points-mlb-general-managers-look-at-t/comment-page-1/#comment-86</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 17 Apr 2007 19:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://ballgamespoints.com/?p=38#comment-86</guid>
		<description>In a fight, Bruce Lee vs. Shaquille O'Neal.... who would win?</description>
		<content:encoded><![CDATA[<p>In a fight, Bruce Lee vs. Shaquille O&#8217;Neal&#8230;. who would win?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nappy headed dude</title>
		<link>http://ballgamespoints.com/2007/04/16/mlb-fantasy-points-mlb-general-managers-look-at-t/comment-page-1/#comment-85</link>
		<dc:creator>nappy headed dude</dc:creator>
		<pubDate>Tue, 17 Apr 2007 14:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://ballgamespoints.com/?p=38#comment-85</guid>
		<description>how bout delmon young (3 bombs) for manny (0 bombs). u down?&lt;br/&gt;nonetheless, good column.</description>
		<content:encoded><![CDATA[<p>how bout delmon young (3 bombs) for manny (0 bombs). u down?<br />nonetheless, good column.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

