<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Magic Sox Points</title>
	<atom:link href="http://ballgamespoints.com/2007/05/14/magic-sox-points-okay-ive-held-off-long-enough/feed/" rel="self" type="application/rss+xml" />
	<link>http://ballgamespoints.com/2007/05/14/magic-sox-points-okay-ive-held-off-long-enough/</link>
	<description></description>
	<pubDate>Tue, 07 Feb 2012 12:22:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://ballgamespoints.com/2007/05/14/magic-sox-points-okay-ive-held-off-long-enough/comment-page-1/#comment-99</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 17 May 2007 17:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://ballgamespoints.com/?p=45#comment-99</guid>
		<description>great points the readership loves tha killabosox</description>
		<content:encoded><![CDATA[<p>great points the readership loves tha killabosox</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doooooood Freakin Yaaaah Guy</title>
		<link>http://ballgamespoints.com/2007/05/14/magic-sox-points-okay-ive-held-off-long-enough/comment-page-1/#comment-98</link>
		<dc:creator>Doooooood Freakin Yaaaah Guy</dc:creator>
		<pubDate>Wed, 16 May 2007 15:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://ballgamespoints.com/?p=45#comment-98</guid>
		<description>Still the best record in baseball.  Is Tim "No Wake Zone" Wakefield off to another career season like it was 1995?  Also, you forgot to mention that the kid in the Channel 56 news clip looked slightly possesed, like he maybe just ate 20 pixie stix and had about 12 Jolt Colas... or maybe it was just Redsox Fever....</description>
		<content:encoded><![CDATA[<p>Still the best record in baseball.  Is Tim &#8220;No Wake Zone&#8221; Wakefield off to another career season like it was 1995?  Also, you forgot to mention that the kid in the Channel 56 news clip looked slightly possesed, like he maybe just ate 20 pixie stix and had about 12 Jolt Colas&#8230; or maybe it was just Redsox Fever&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://ballgamespoints.com/2007/05/14/magic-sox-points-okay-ive-held-off-long-enough/comment-page-1/#comment-97</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 16 May 2007 05:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://ballgamespoints.com/?p=45#comment-97</guid>
		<description>thats wht im talkin bout. posts about boston sports and the sawx. keep em comin</description>
		<content:encoded><![CDATA[<p>thats wht im talkin bout. posts about boston sports and the sawx. keep em comin</p>
]]></content:encoded>
	</item>
</channel>
</rss>

