<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Patriots vs. Vegas/Week 11 Power Poll</title>
	<atom:link href="http://ballgamespoints.com/2007/11/21/patriots-vs-vegasweek-11-power-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://ballgamespoints.com/2007/11/21/patriots-vs-vegasweek-11-power-poll/</link>
	<description></description>
	<pubDate>Sat, 19 May 2012 20:39:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Packers Brett Favre Sewn Jersey</title>
		<link>http://ballgamespoints.com/2007/11/21/patriots-vs-vegasweek-11-power-poll/comment-page-1/#comment-3800</link>
		<dc:creator>Packers Brett Favre Sewn Jersey</dc:creator>
		<pubDate>Tue, 24 Mar 2009 14:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://ballgamespoints.com/2007/11/21/patriots-vs-vegasweek-11-power-poll/#comment-3800</guid>
		<description>As a far-away (Europe) Packers fan, I am always looking for new sites with Green Bay information.</description>
		<content:encoded><![CDATA[<p>As a far-away (Europe) Packers fan, I am always looking for new sites with Green Bay information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Riley</title>
		<link>http://ballgamespoints.com/2007/11/21/patriots-vs-vegasweek-11-power-poll/comment-page-1/#comment-3765</link>
		<dc:creator>Sarah Riley</dc:creator>
		<pubDate>Mon, 16 Mar 2009 21:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://ballgamespoints.com/2007/11/21/patriots-vs-vegasweek-11-power-poll/#comment-3765</guid>
		<description>As a Newbie, I am always searching online for articles that can help me. Thank you</description>
		<content:encoded><![CDATA[<p>As a Newbie, I am always searching online for articles that can help me. Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrEnChToAs</title>
		<link>http://ballgamespoints.com/2007/11/21/patriots-vs-vegasweek-11-power-poll/comment-page-1/#comment-3682</link>
		<dc:creator>FrEnChToAs</dc:creator>
		<pubDate>Thu, 05 Mar 2009 13:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://ballgamespoints.com/2007/11/21/patriots-vs-vegasweek-11-power-poll/#comment-3682</guid>
		<description>Of course, what a great site and informative posts, I will add backlink - bookmark this site? Regards, Reader.</description>
		<content:encoded><![CDATA[<p>Of course, what a great site and informative posts, I will add backlink - bookmark this site? Regards, Reader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ballgame&#8217;s Points &#187; Blog Archive &#187; NFL Wild-Card Preview and Playoff Picks</title>
		<link>http://ballgamespoints.com/2007/11/21/patriots-vs-vegasweek-11-power-poll/comment-page-1/#comment-2759</link>
		<dc:creator>Ballgame&#8217;s Points &#187; Blog Archive &#187; NFL Wild-Card Preview and Playoff Picks</dc:creator>
		<pubDate>Fri, 02 Jan 2009 22:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://ballgamespoints.com/2007/11/21/patriots-vs-vegasweek-11-power-poll/#comment-2759</guid>
		<description>[...] team is between a one and three point favorite, Vegas sportsbooks &#8212; as opposed to last year with the Patriots &#8212; have backed off and are allowing the bettors to determine the prevailing sentiment when it [...]</description>
		<content:encoded><![CDATA[<p>[...] team is between a one and three point favorite, Vegas sportsbooks &#8212; as opposed to last year with the Patriots &#8212; have backed off and are allowing the bettors to determine the prevailing sentiment when it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ballgame&#8217;s Points &#187; Blog Archive &#187; Pats vs. Vegas II (and Giants-Pack)</title>
		<link>http://ballgamespoints.com/2007/11/21/patriots-vs-vegasweek-11-power-poll/comment-page-1/#comment-406</link>
		<dc:creator>Ballgame&#8217;s Points &#187; Blog Archive &#187; Pats vs. Vegas II (and Giants-Pack)</dc:creator>
		<pubDate>Thu, 17 Jan 2008 01:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://ballgamespoints.com/2007/11/21/patriots-vs-vegasweek-11-power-poll/#comment-406</guid>
		<description>[...] was just about two months ago that I waxed theoretical about the Patriots, hypothesizing that their most serious opponent was, and would remain, Las Vegas. At the time of the piece, New England was 10-0 overall, with its [...]</description>
		<content:encoded><![CDATA[<p>[...] was just about two months ago that I waxed theoretical about the Patriots, hypothesizing that their most serious opponent was, and would remain, Las Vegas. At the time of the piece, New England was 10-0 overall, with its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: el rif</title>
		<link>http://ballgamespoints.com/2007/11/21/patriots-vs-vegasweek-11-power-poll/comment-page-1/#comment-324</link>
		<dc:creator>el rif</dc:creator>
		<pubDate>Mon, 26 Nov 2007 00:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://ballgamespoints.com/2007/11/21/patriots-vs-vegasweek-11-power-poll/#comment-324</guid>
		<description>goodbye gmen! ur stint in the top 5 was short but sweet</description>
		<content:encoded><![CDATA[<p>goodbye gmen! ur stint in the top 5 was short but sweet</p>
]]></content:encoded>
	</item>
</channel>
</rss>

