<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Pats vs. Vegas II (and Giants-Pack)</title>
	<atom:link href="http://ballgamespoints.com/2008/01/17/pats-vs-vegas-ii-and-giants-pack/feed/" rel="self" type="application/rss+xml" />
	<link>http://ballgamespoints.com/2008/01/17/pats-vs-vegas-ii-and-giants-pack/</link>
	<description></description>
	<pubDate>Sat, 19 May 2012 20:43:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dale from abilene</title>
		<link>http://ballgamespoints.com/2008/01/17/pats-vs-vegas-ii-and-giants-pack/comment-page-1/#comment-425</link>
		<dc:creator>dale from abilene</dc:creator>
		<pubDate>Thu, 31 Jan 2008 23:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://ballgamespoints.com/2008/01/17/pats-vs-vegas-ii-and-giants-pack/#comment-425</guid>
		<description>where's the points ballgame</description>
		<content:encoded><![CDATA[<p>where&#8217;s the points ballgame</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ty</title>
		<link>http://ballgamespoints.com/2008/01/17/pats-vs-vegas-ii-and-giants-pack/comment-page-1/#comment-417</link>
		<dc:creator>ty</dc:creator>
		<pubDate>Mon, 21 Jan 2008 23:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://ballgamespoints.com/2008/01/17/pats-vs-vegas-ii-and-giants-pack/#comment-417</guid>
		<description>gmen are coming</description>
		<content:encoded><![CDATA[<p>gmen are coming</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: el-rif</title>
		<link>http://ballgamespoints.com/2008/01/17/pats-vs-vegas-ii-and-giants-pack/comment-page-1/#comment-416</link>
		<dc:creator>el-rif</dc:creator>
		<pubDate>Mon, 21 Jan 2008 17:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://ballgamespoints.com/2008/01/17/pats-vs-vegas-ii-and-giants-pack/#comment-416</guid>
		<description>woops</description>
		<content:encoded><![CDATA[<p>woops</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: el-rif</title>
		<link>http://ballgamespoints.com/2008/01/17/pats-vs-vegas-ii-and-giants-pack/comment-page-1/#comment-410</link>
		<dc:creator>el-rif</dc:creator>
		<pubDate>Thu, 17 Jan 2008 23:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://ballgamespoints.com/2008/01/17/pats-vs-vegas-ii-and-giants-pack/#comment-410</guid>
		<description>i'm sorry, i don't respect the chargers and they will be shellacked. They're no better than the Jags and they're +24 is illusory. 6 ints in one regular season game courtesy of a very bad day from Peyton surely padded those stats.
Also, Randy Moss is angry and will play like it.
Pats 31, San Diego 17. 

as for the other game, the gmen will play hard, they will play valiantly, but the cheesehead horde will win. 
GB 24, NY 17.</description>
		<content:encoded><![CDATA[<p>i&#8217;m sorry, i don&#8217;t respect the chargers and they will be shellacked. They&#8217;re no better than the Jags and they&#8217;re +24 is illusory. 6 ints in one regular season game courtesy of a very bad day from Peyton surely padded those stats.<br />
Also, Randy Moss is angry and will play like it.<br />
Pats 31, San Diego 17. </p>
<p>as for the other game, the gmen will play hard, they will play valiantly, but the cheesehead horde will win.<br />
GB 24, NY 17.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: your father</title>
		<link>http://ballgamespoints.com/2008/01/17/pats-vs-vegas-ii-and-giants-pack/comment-page-1/#comment-409</link>
		<dc:creator>your father</dc:creator>
		<pubDate>Thu, 17 Jan 2008 17:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://ballgamespoints.com/2008/01/17/pats-vs-vegas-ii-and-giants-pack/#comment-409</guid>
		<description>love the article picks are wrong, pats 30 chargers 24    GMEN 24 packers 21.</description>
		<content:encoded><![CDATA[<p>love the article picks are wrong, pats 30 chargers 24    GMEN 24 packers 21.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

