<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Superstars = Super NBA Playoffs</title>
	<atom:link href="http://ballgamespoints.com/2008/04/24/superstars-super-nba-playoffs/feed/" rel="self" type="application/rss+xml" />
	<link>http://ballgamespoints.com/2008/04/24/superstars-super-nba-playoffs/</link>
	<description></description>
	<pubDate>Sat, 19 May 2012 22:29:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: el rif</title>
		<link>http://ballgamespoints.com/2008/04/24/superstars-super-nba-playoffs/comment-page-1/#comment-644</link>
		<dc:creator>el rif</dc:creator>
		<pubDate>Wed, 30 Apr 2008 21:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://ballgamespoints.com/2008/04/24/superstars-super-nba-playoffs/#comment-644</guid>
		<description>Why the Cs shouldn't panic, based on this rundown of other 2-2 playoff ties in our history: From Bob Ryan on Boston.com today:

1972 -- 56-26 Celtics tied at 2-2 with the 36-46 Hawks.
1973 -- 68-14 Celtics tied at 2-2 with the 46-36 Hawks.
1974 -- 56-26 Celtics tied at 2-2 with the 42-40 (Buffalo) Braves
1976 -- 54-28 Celtics tied at 2-2 with the 46-36 Braves
1976 -- 54-28 Celtics tied at 2-2 with the 49-33 Cavs
1976 -- 54-28 Celtics tied at 2-2 with the 42-40 Suns
1981 -- 62-20 Celtics tied at 2-2 with the 40-42 Rockets
1984 -- 62-20 Celtics tied at 2-2 with the 47-35 Knicks</description>
		<content:encoded><![CDATA[<p>Why the Cs shouldn&#8217;t panic, based on this rundown of other 2-2 playoff ties in our history: From Bob Ryan on Boston.com today:</p>
<p>1972 &#8212; 56-26 Celtics tied at 2-2 with the 36-46 Hawks.<br />
1973 &#8212; 68-14 Celtics tied at 2-2 with the 46-36 Hawks.<br />
1974 &#8212; 56-26 Celtics tied at 2-2 with the 42-40 (Buffalo) Braves<br />
1976 &#8212; 54-28 Celtics tied at 2-2 with the 46-36 Braves<br />
1976 &#8212; 54-28 Celtics tied at 2-2 with the 49-33 Cavs<br />
1976 &#8212; 54-28 Celtics tied at 2-2 with the 42-40 Suns<br />
1981 &#8212; 62-20 Celtics tied at 2-2 with the 40-42 Rockets<br />
1984 &#8212; 62-20 Celtics tied at 2-2 with the 47-35 Knicks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nba &#187; Superstars = Super NBA Playoffs</title>
		<link>http://ballgamespoints.com/2008/04/24/superstars-super-nba-playoffs/comment-page-1/#comment-607</link>
		<dc:creator>Nba &#187; Superstars = Super NBA Playoffs</dc:creator>
		<pubDate>Thu, 24 Apr 2008 22:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://ballgamespoints.com/2008/04/24/superstars-super-nba-playoffs/#comment-607</guid>
		<description>[...] Matt wrote an interesting post today on Superstars = Super NBA PlayoffsHere&#8217;s a quick excerptSuns-Spurs started it all. Chris Paul took over from there. Dwight Howard really did become Superman. Then there are those Kobe, Lebron and Garnett guys. They looked pretty good too. The playoffs have only been in session five days, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Matt wrote an interesting post today on Superstars = Super NBA PlayoffsHere&#8217;s a quick excerptSuns-Spurs started it all. Chris Paul took over from there. Dwight Howard really did become Superman. Then there are those Kobe, Lebron and Garnett guys. They looked pretty good too. The playoffs have only been in session five days, &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

