<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Ballgame's Points</title>
	<link>http://ballgamespoints.com</link>
	<description></description>
	<pubDate>Sat, 22 Nov 2008 08:41:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>BG&#8217;s Showtime Pitch and Week 12 Picks</title>
		<link>http://ballgamespoints.com/2008/11/21/bgs-showtime-pitch-and-week-12-picks/</link>
		<comments>http://ballgamespoints.com/2008/11/21/bgs-showtime-pitch-and-week-12-picks/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 23:58:43 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[NFL 2008]]></category>

		<category><![CDATA[Strictly Ballgame]]></category>

		<guid isPermaLink="false">http://ballgamespoints.com/2008/11/21/bgs-showtime-pitch-and-week-12-picks/</guid>
		<description><![CDATA[Anyone who doesn&#8217;t pay for Showtime is sleeping on &#8212; hands down &#8212; the best football show out there: Inside the NFL. Each week James Brown hosts (and mediates) a forum of Phil Simms, Chris Collinsworth and the inimitable Warren Sapp. The show, formerly of HBO, accomplishes everything NFL fans are looking for on a [...]]]></description>
		<wfw:commentRss>http://ballgamespoints.com/2008/11/21/bgs-showtime-pitch-and-week-12-picks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NFL Headlines and Week 11 Picks</title>
		<link>http://ballgamespoints.com/2008/11/13/nfl-headlines-and-week-11-picks/</link>
		<comments>http://ballgamespoints.com/2008/11/13/nfl-headlines-and-week-11-picks/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 21:57:28 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[NFL 2008]]></category>

		<guid isPermaLink="false">http://ballgamespoints.com/2008/11/13/nfl-headlines-and-week-11-picks/</guid>
		<description><![CDATA[I&#8217;m never been big on headlines but what the hell, I feel like breaking from tradition.  So before dishing out Week 11 picks, here are a trio of underappreciated stories that are bound to become major headlines as the 2008 season plays out.
Colts have Titans feeling the heat!   
This is more about [...]]]></description>
		<wfw:commentRss>http://ballgamespoints.com/2008/11/13/nfl-headlines-and-week-11-picks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Week 10 Power Poll and Picks</title>
		<link>http://ballgamespoints.com/2008/11/08/week-10-power-poll-and-picks/</link>
		<comments>http://ballgamespoints.com/2008/11/08/week-10-power-poll-and-picks/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 22:31:06 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[NFL 2008]]></category>

		<guid isPermaLink="false">http://ballgamespoints.com/2008/11/08/week-10-power-poll-and-picks/</guid>
		<description><![CDATA[At the midway point of the 2008 season, the NFC boasts three of the top five teams, and six of the top ten.  See how it all shakes out in the newest power poll.
1. Tennessee Titans (8-0) Titans keep grinding out victories but will need another Music City Miracle if they want to run [...]]]></description>
		<wfw:commentRss>http://ballgamespoints.com/2008/11/08/week-10-power-poll-and-picks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama&#8217;s In, Cassel&#8217;s On His Way</title>
		<link>http://ballgamespoints.com/2008/11/05/obamas-in-cassels-on-his-way/</link>
		<comments>http://ballgamespoints.com/2008/11/05/obamas-in-cassels-on-his-way/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 22:42:41 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[NFL 2008]]></category>

		<category><![CDATA[Patriots]]></category>

		<guid isPermaLink="false">http://ballgamespoints.com/2008/11/05/obamas-in-cassels-on-his-way/</guid>
		<description><![CDATA[I have never used this website as a political forum, nor do I intend to, but after President-elect Barack Obama&#8217;s historic and decisive victory Tuesday night, at the very least I must congratulate my fair city of Boston on it&#8217;s seventh major title this decade. This one we can share with the rest of the [...]]]></description>
		<wfw:commentRss>http://ballgamespoints.com/2008/11/05/obamas-in-cassels-on-his-way/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NBA Preview 2009</title>
		<link>http://ballgamespoints.com/2008/10/30/nba-preview-2009/</link>
		<comments>http://ballgamespoints.com/2008/10/30/nba-preview-2009/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 22:49:58 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[NBA 2009]]></category>

		<guid isPermaLink="false">http://ballgamespoints.com/2008/10/30/nba-preview-2009/</guid>
		<description><![CDATA[What do we know after two days of the 2008-09 NBA season?  We know the Celtics are going to defend the EFFING hell out of the crown as the Lebrons plot their coup.  We know the Lakers are the biggest and deepest team in the league.  And we know the Suns and [...]]]></description>
		<wfw:commentRss>http://ballgamespoints.com/2008/10/30/nba-preview-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Woulda Been: The &#8216;08 Sox</title>
		<link>http://ballgamespoints.com/2008/10/21/woulda-been-the-08-sox/</link>
		<comments>http://ballgamespoints.com/2008/10/21/woulda-been-the-08-sox/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 21:19:04 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[MLB 2008]]></category>

		<category><![CDATA[Red Sox]]></category>

		<guid isPermaLink="false">http://ballgamespoints.com/2008/10/21/woulda-been-the-08-sox/</guid>
		<description><![CDATA[Well it stomped and it growled after rising from the dead, made a valiant last stand on wounded hind legs &#8230; but in the end the mighty beast succumbed&#8230;
Four score minus one year ago, the Philadelphia Athletics erased an eight-run deficit to best the Cubs in the fourth game of the 1929 World Series.  [...]]]></description>
		<wfw:commentRss>http://ballgamespoints.com/2008/10/21/woulda-been-the-08-sox/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NFL Power Poll and Week 7 Picks</title>
		<link>http://ballgamespoints.com/2008/10/18/nfl-power-poll-and-week-7-picks/</link>
		<comments>http://ballgamespoints.com/2008/10/18/nfl-power-poll-and-week-7-picks/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 22:35:29 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[NFL 2008]]></category>

		<guid isPermaLink="false">http://ballgamespoints.com/2008/10/18/nfl-power-poll-and-week-7-picks/</guid>
		<description><![CDATA[Another week, another reshuffling of teams in the latest power poll.  Tennessee at one is about the only thing everyone can agree on at this point in the season.
1. Tennessee Titans (5-0) Last unbeaten team standing gets top billing, that much is undisputed.
2. Pittsburgh Steelers (4-1) Steelers went into their bye strong and have [...]]]></description>
		<wfw:commentRss>http://ballgamespoints.com/2008/10/18/nfl-power-poll-and-week-7-picks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NFL Power Poll and Week 6 Picks</title>
		<link>http://ballgamespoints.com/2008/10/10/nfl-power-poll-and-week-6-picks/</link>
		<comments>http://ballgamespoints.com/2008/10/10/nfl-power-poll-and-week-6-picks/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 22:57:15 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[NFL 2008]]></category>

		<guid isPermaLink="false">http://ballgamespoints.com/2008/10/10/nfl-power-poll-and-week-6-picks/</guid>
		<description><![CDATA[The Titans improved to 5-0 but ceded top billing in the poll to the defending Super Bowl champs.  The NFC East, which continues to grow stronger by the week, now boasts three of the top four teams.
1. New York Giants (4-0)   Sure, the G-Men may have benefited from a soft schedule but [...]]]></description>
		<wfw:commentRss>http://ballgamespoints.com/2008/10/10/nfl-power-poll-and-week-6-picks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NFL Power Poll and Week 5 Picks</title>
		<link>http://ballgamespoints.com/2008/10/04/nfl-power-poll-and-week-5-picks/</link>
		<comments>http://ballgamespoints.com/2008/10/04/nfl-power-poll-and-week-5-picks/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 21:33:05 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[NFL 2008]]></category>

		<guid isPermaLink="false">http://ballgamespoints.com/2008/10/04/nfl-power-poll-and-week-5-picks/</guid>
		<description><![CDATA[The mighty NFC East has decisively shifted the balance of power as all four teams are among the NFL elite.  Who rounds out the top-10?  Find out in the first edition of the power poll.
1.    Tennessee Titans    (4-0)   Defense giving up league-best 11.5 points per [...]]]></description>
		<wfw:commentRss>http://ballgamespoints.com/2008/10/04/nfl-power-poll-and-week-5-picks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MLB Playoff Preview &#8216;08</title>
		<link>http://ballgamespoints.com/2008/09/29/mlb-playoff-preview-08/</link>
		<comments>http://ballgamespoints.com/2008/09/29/mlb-playoff-preview-08/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 23:28:27 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[MLB 2008]]></category>

		<guid isPermaLink="false">http://ballgamespoints.com/2008/09/29/mlb-playoff-preview-08/</guid>
		<description><![CDATA[Where would the Dodgers be without Manny Ramirez?  Where would the Brewers be if they weren&#8217;t able to snag CC Sabathia?   Would the Angels be 100-game winners with no Mark Teixeira?
And the survey says: 1) Below .500 in second place, 2) On the outside looking in at the Mets, 3) Probably not.
Indeed, [...]]]></description>
		<wfw:commentRss>http://ballgamespoints.com/2008/09/29/mlb-playoff-preview-08/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
